I can’t film when it’s raining so looking at the weather report for this week the safest times to film will be Thursday and Friday
| Day | Weather | Max. DayTemperature (°C) | Min. NightTemperature (°C) | Wind Direction and Speed (mph) | HumidityPressureVisibility | |
|---|---|---|---|---|---|---|
MonDay weather | ![]() White Cloud with heavy rain shower forecast for 22:00 | 18 | 15 | West South Westerly23 | 73%1011mbVery good | More info for Monday's weather |
TueDay weather | ![]() White Cloud with light rain forecast for 16:00 | 18 | 10 | West South Westerly15 | 77%1013mbVery good | More info for Tuesday's weather |
WedDay weather | ![]() Light Rain | 12 | 10 | East North Easterly6 | 96%1018mbModerate | More info for Wednesday's weather |
ThuDay weather | ![]() Sunny Intervals | 14 | 10 | South Easterly6 | 74%1031mbVery good | More info for Thursday's weather |
FriDay weather | ![]() Sunny Intervals | 14 | 7 | South South Easterly12 | 61%1031mbVery good | More info for Friday's weather |
No comments:
Post a Comment