Organisation | De Aston School | Risk-Assessment number | 1 |
Project | Dead at 17 | Name | Tom easden |
Assistants | Jack robinson | ||
Date Assessed | 26-09-11 | Locations | Willingham woods, my living room. |
Risk Assessment
What hazards have been identified? | What are the potential injuries or damage? Severity (1, 2 or 3) | What measures have been taken to prevent injury or damage? | Number of people at risk | Who is responsible for action? | R |
A | |||||
G | |||||
Electrical Equipment | Tripping or falling (1) | Check equipment is not faulty Keep away from water | |||
Running | Tripping or falling (1) | Make sure pathways are clear of dangers | me | ||
Cricket bat | Someone might get hit (1) | Make sure people are at a safe distance away from filming | me | ||
Cup of tea | People may get burned if spilled (1) | People have been given mats to rest mugs on | me | ||
No comments:
Post a Comment